Public records pertaining to the Banken divorce have been reproduced here:
Below: The Banken children, deprived of their mother and maternal family by their diabolical father, while they are raised by nannies.
LEGAL REFRESHER
Jeremy Banken |
Jeremy Quinton Banken, of the Banken case in Carver County, MN, is a public figure in regards to his divorce:
- There was a judiciary investigation requested by a state Senator in 2012 regards to his case,
- The media covered the case in 2012
- An appeals document from 2013 is published online,
- A bankruptcy case from 2016 is published online
- There has been public discussion of this case online for many years.
- Trivedi v. Lang affirms the right to free speech about a public figure's business claims and practices. Trivedi decision:https://mn.gov/law-library-stat/archive/ctapun/2017/O
- Hoff v. Moore affirms the right to convey true information about a public figure to a third party regardless of intent: “Regardless of the motivation of the messenger, if the information conveyed is true, it is not appropriate for liability to attach.” https://www.minds.com/newsfeed/804511553479487488
- Polinsky v. Bolton affirms the right to publish public records. https://www.minds.com/newsfeed/804511344695422976
Public records pertaining to the Banken divorce have been reproduced here:
OUTLINE
- MN Supreme Court Investigation of Carver County & Banken Case
- Jeremy Banken's Public Records
- Jeremy Banken's Alleged Physical and Sexual Violence Towards Lea Banken
- Jeremy Banken's Alleged Sexual Abuse of Women and Children
- Lea Banken's Allegations that Jeremy Banken Sexually Assaulted Children, Abused Animals, Dealt Drugs, and Bribed Officials
- Jeremy Banken's Apparent Diabolical Plan to Bankrupt his Wife and Obtain Sole Custody
- Carver County Gags Domestic Abuse Victim Lea Banken and Protects Alleged Abuser Jeremy Banken
- Jeremy Banken's New Wife -- Forbidden from Knowing the Truth by Carver County
- Jeremy Banken's Wealthy Background
from https://www.change.org/p/children-need-their-mother
1. MN Supreme Court Investigation of Carver County CPS & Judge Perkins
In 2012 Senator Julianne Ortman sent a letter to the Minnesota Supreme Court asking for an immediate review of Carver County Family Court proceedings, run by Judge Janet Cain.
Lea Banken, a young mother who was divorced by her husband while she was pregnant with their third child, and was then denied access to her children with no specified reason. Shortly after the birth of her third child, the court took the baby away, giving sole rights to the wealthy father -- who has a criminal record. Judge Richard Perkins presided over the Banken case, and there are allegations that Jeremy Quinton Banken paid him off.
I called Julianne Ortman, who had requested the investigation of Carver County. She had gotten the media involved, and KARE 11, the local NBC affiliate, was asking questions of the MN Supreme Court justices. She believes the letter she wrote and the media asking questions got the attention of Chief Justice Lorie Gildea. The Minnesota Supreme Court did a judicial review. In a dark move, they wouldn't say the results. But -- Judge Richard Perkins, who presided over Lea Banken's case, "retired" in 2014! Unfortunately, he was not only reappointed in 2017 by Democratic governor Mark Dayton, but he was promoted to statewide senior judge. Now he needs to be gone for good. Call Governor Dayton here, 651-201-3400 , or email him here.
https://patch.com/minnesota/oakdale/bp--carver-county-judiciary-investigation-requested
2. Jeremy Banken's Public Records
Jeremy Banken's criminal record is below. There may be more charges that have been expunged, or have to be viewed at a courthouse. Jeremy Banken appealed his DUI conviction, but failed.
Below is Jeremy Banken's civil record, which shows that he and his business have been sued 3 times.
3. Jeremy Banken's Alleged Physical and Sexual Violence Towards Lea Banken
Apparently there are police reports and charges filed substantiating violence by Jeremy Banken towards his wife. This post details allegations of Jeremy Banken's physical assault of Lea when she came to pick up her four-month infant: Jeremy grabbed her and threw her to the ground, then when she tried to get her child from his vehicle, pulled her out with such force that her arm was bruised and swelled up. If that wasn't enough, Jeremy called the police on her for assault, got her arrested and charged, and got a court order barring her from virtually all contact with her children.
from https://justalilbitacrazy.wordpress.com/2011/05/18/how-does-this-happen/
Jeremy Banken apparently also had domestic abuse charges filed against him in 2007, regarding alleged attempted rape of Lea Banken, death threats, and strangulation. Around that time Jeremy Banken filed for divorce in Hennepin County, but his case was apparently dismissed.
from https://justalilbitacrazy.wordpress.com/2011/07/03/corrupt-judicial-cronies-the-low-down-on-the-afcc-and-corruption-in-family-court/
4. Jeremy Banken's Alleged Sexual Abuse of Women
This post alleges that Jeremy Banken admits to showering with his six year old daughter, and that he has a history of sexual abuse of women. The public needs to know about violent and abusive men, the victims have a constitutional right to tell their stories.
https://justalilbitacrazy.wordpress.com/2011/05/18/how-does-this-happen/
5. Lea Banken's Allegations that Jeremy Banken Sexually Assaulted Children, Abused Animals, Dealt Drugs, and Bribed Officials
When Lea Banken had her constitutional rights of free speech, she alleged that Jeremy Banken:
- Sexually assaulted his children
- Engaged in acts of animal cruelty,
- Used and sold drugs,
- Embezzled funds and/or bribed officials,
- Lied under oath.
A court document says that one of the Banken children mutilated a pet. There is abundant evidence that Jeremy Banken was violent, not Lea Banken. Most likely the child learned this behavior from his father. I know a neighbor who dealt drugs, lied, was violent towards animals and his girlfriend, and tried to bribe her to drop the charges. I have seen this correlation between violence towards women, children, and pets first hand.
from https://mn.gov/law-library-stat/archive/ctapun/1302/opa112156-021113.pdf
6. Jeremy Banken's Apparent Diabolical Plan to Bankrupt his Wife and Obtain Sole Custody
Allegedly Jeremy Banken was recruited by a men's white supremacist hate group, which would coach highly abusive men on using the legal system to financially and emotionally assassinate the mother of their children. It is said that Jeremy Banken prepared a systematic retaliation against Lea Banken for two years, telling her during the 2009 divorce that he was "prepared" this time, "he did his homework and she will suffer."
Suffer for what? What could Lea Banken have done to be targeted with such a retaliation? Did she tell Jeremy Banken's secrets? Secrets about sexually abusing the children, pets, drug dealing?
Here is the diabolical plan Jeremy Banken apparently set in motion. It basically sounds Satanic:
- He claimed he found God after attacking her in 2007
- Donated $60,000 to a church to appear as an upstanding citizen
- Isolated Lea Banken from her friends and family
- Planted ideas among friends and relatives that Lea Banken was troubled, defaming her and conditioning them to have sympathy for him
- Suggested she quit her job to ensure she would have no way to be independent, and to demolish her credit
- Planned for her to be pregnant when he filed for divorce, so she would be unemployable and easily exhausted
- Cut off all financial help after filing for divorce
- Placed surveillance equipment in the home prior to moving out
- Hired a private investigator to follow Lea Banken
- Moved into a townhome 1/3 of a mile away so he could surveil her as well.
from https://justalilbitacrazy.wordpress.com/2011/07/03/corrupt-judicial-cronies-the-low-down-on-the-afcc-and-corruption-in-family-court/
To her credit, Lea Banken fought her ex-husband in court, apparently representing herself at times. But the court ruled against her, depriving her of her children and constitutional rights of free speech. It seems she can say nothing of her allegedly violent ex-husband for the rest of her life. The public has the right to know about violent and abusive men. What about his new wife? Wouldn't she want to know if Banken had sexually abused children and attempted to rape his first wife? Why would Carver County protect a violent man and even place children with him? Perhaps speculations that Jeremy Banken paid off Judge Perkins are true.
I believe Lea Banken. I believe the children need to be returned to a safe home, and that she needs to be restored her constitutional rights of free speech to expose a violent man to warn the public.
8. Jeremy Banken's New Wife -- Forbidden from Knowing the Truth by Carver County
Jeremy Banken's new wife has a masters in dentistry, a very straight-laced profession. What do you suppose she thinks about physical and sexual violence towards women, animal cruelty, theft, lying? Do you suppose that Jeremy Banken told her that he was a saint for taking sole custody of his three kids? What do you suppose he told her about the kids' mother? The new wife is the Cinderella in the situation. She has a right to know the truth. What will be her fate?
9. Jeremy Banken's Wealthy Background
The claims in the 2012 newspaper article that Jeremy Banken comes from a wealthy family appear to be substantiated. As of 2018, Jeremy Banken owns a house worth nearly a million dollars on 13 acres in Cologne, and a $370,000 waterfront property in Annandale. Both properties were purchased with a down payment of approximately $75,000 cash. Adding in closing costs, that becomes about $125,000 and $100,000 cash per purchase, respectively.
Above is the Cologne property, purchased in 2015 for $775,000, titled in Jeremy Banken's trust.
Below is the waterfront property, which was purchased in 2016 and is titled in both of their names. They were married a year later. Do you think he was using her for a down payment?
10. Banken Case Register of Actions
In addition to Judge Perkins making bad decisions, Judge Cain ruled against Lea Banken's Informa Pauperis request, which would have reduced her court costs, when she was clearly eligible. Lea Banken's court costs ran up to $25,000, and she had put many of her costs on credit cards, as Jeremy Banken was providing no financial assistance; and two years prior she had followed his suggestion of quitting her job to be a stay at home mom, which was apparently designed to bankrupt her.
----------------------------------------------------------------------------
Register of Actions
Case No. 10-FA-09-413
In the Marriage of Jeremy Quinton Banken and Lea Jean Banken | § § § § § |
|
Lead Attorneys | ||||
---|---|---|---|---|
Petitioner | Banken, Jeremy Quinton | DOB: 07/17/1971 | CHRISTOPHER MATTHEW BANAS Retained 651-361-8109(W) | |
Cologne, MN 55322 | ||||
Respondent | Dannewitz, Lea Jean Formerly Known As BANKEN, LEA JEAN | Female | Pro Se | |
COLOGNE, MN 55322 |
DISPOSITIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/2011 | Dissolution Granted - Judgment (Judicial Officer: Perkins, Richard C.)
|
|||||||||||||
08/29/2011 | Judgment (Judicial Officer: Perkins, Richard C.)
|
|||||||||||||
11/16/2011 | Judgment (Judicial Officer: Perkins, Richard C.)
|
|||||||||||||
01/17/2012 | Judgment
|
|||||||||||||
01/17/2012 | Judgment
|
|||||||||||||
01/17/2012 | Judgment
|
|||||||||||||
02/13/2012 | Judgment
|
|||||||||||||
06/26/2012 | Judgment
|
|||||||||||||
07/24/2013 | Judgment
|
|||||||||||||
12/17/2014 | Judgment
|
|||||||||||||
OTHER EVENTS AND HEARINGS | ||||||||||||||
10/19/2009 | Summons | |||||||||||||
10/19/2009 | Petition for Dissolution of Marriage
|
|||||||||||||
10/19/2009 | Certificate of Representation | |||||||||||||
10/19/2009 | Financial Affidavit for Child Support
|
|||||||||||||
10/19/2009 | Other Document | |||||||||||||
10/19/2009 | Other Document | |||||||||||||
10/19/2009 | Confidential Information Form 11.1 personal information | |||||||||||||
10/23/2009 | Affidavit of Service | |||||||||||||
11/06/2009 | Notice of Motion and Motion
|
|||||||||||||
11/06/2009 | Application for Temporary Relief | |||||||||||||
11/06/2009 | Affidavit-Other | |||||||||||||
11/06/2009 | Affidavit-Other | |||||||||||||
11/06/2009 | Affidavit-Other | |||||||||||||
11/06/2009 | Affidavit of Service | |||||||||||||
11/12/2009 | Notice of Motion and Motion for Temporary Relief
|
|||||||||||||
11/12/2009 | Application for Temporary Relief | |||||||||||||
11/12/2009 | Affidavit-Other | |||||||||||||
11/12/2009 | Affidavit-Other | |||||||||||||
11/12/2009 | Affidavit-Other | |||||||||||||
11/12/2009 | Affidavit-Other | |||||||||||||
11/18/2009 | Petition for Dissolution of Marriage
|
|||||||||||||
11/18/2009 | Affidavit of Service | |||||||||||||
11/18/2009 | Affidavit-Other | |||||||||||||
11/18/2009 | Affidavit-Other | |||||||||||||
11/19/2009 | Motion Hearing (8:30 AM) (Judicial Officer Kanning, Philip T.)Result: Held | |||||||||||||
11/25/2009 | Amended Motion
|
|||||||||||||
12/01/2009 | Evidentiary Hearing (8:30 AM) (Judicial Officer Kanning, Philip T.)Result: Held | |||||||||||||
12/18/2009 | Order-Other (Judicial Officer: Kanning, Philip T. ) | |||||||||||||
12/18/2009 | Notice of Filing of Order | |||||||||||||
12/18/2009 | Order for Appointment of Guardian Ad Litem (Judicial Officer: Kanning, Philip T. ) | |||||||||||||
12/18/2009 | Notice of Filing of Order | |||||||||||||
12/29/2009 | Returned Mail
|
|||||||||||||
12/30/2009 | Acceptance and Oath (Judicial Officer: Kanning, Philip T. ) | |||||||||||||
12/30/2009 | Notice of Filing of Order | |||||||||||||
01/06/2010 | Returned Mail
|
|||||||||||||
02/05/2010 | Notice-Delinquent Account
|
|||||||||||||
03/12/2010 | Report of Guardian Ad Litem | |||||||||||||
03/24/2010 | Order for Appointment of Guardian Ad Litem (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
03/24/2010 | Notice of Filing of Order | |||||||||||||
04/07/2010 | Referred to Revenue Recapture
|
|||||||||||||
06/28/2010 | Pre-Hearing Statement
|
|||||||||||||
06/28/2010 | Pre-Hearing Statement
|
|||||||||||||
06/28/2010 | Affidavit of Service | |||||||||||||
06/29/2010 | Pre-trial (1:30 PM) (Judicial Officer Perkins, Richard C.)
|
|||||||||||||
06/29/2010 | Report of Guardian Ad Litem | |||||||||||||
07/16/2010 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
07/16/2010 | Notice of Filing of Order (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
07/16/2010 | Notice of Motion and Motion
|
|||||||||||||
07/16/2010 | Affidavit-Other | |||||||||||||
07/16/2010 | Affidavit of Service | |||||||||||||
07/16/2010 | Contested Custody/Parenting Time Issue | |||||||||||||
07/19/2010 | Notice of Motion and Motion for Temporary Relief
|
|||||||||||||
07/19/2010 | Affidavit-Other | |||||||||||||
07/19/2010 | Affidavit of Service | |||||||||||||
07/27/2010 | Affidavit-Other | |||||||||||||
07/27/2010 | Affidavit of Service | |||||||||||||
07/30/2010 | Motion Hearing (1:30 PM) (Judicial Officer Perkins, Richard C.)
|
|||||||||||||
07/30/2010 | Taken Under Advisement (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/11/2010 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/11/2010 | Notice of Filing of Order | |||||||||||||
09/10/2010 | Temporary Hearing (12:30 PM) (Judicial Officer Baxter, M. Michael)Result: Held | |||||||||||||
09/10/2010 | Motion
|
|||||||||||||
09/10/2010 | Affidavit-Other | |||||||||||||
09/10/2010 | Memorandum | |||||||||||||
09/10/2010 | Order-Other (Judicial Officer: Baxter, M. Michael ) | |||||||||||||
09/10/2010 | Notice of Filing of Order (Judicial Officer: Baxter, M. Michael ) | |||||||||||||
10/18/2010 | Notice of Motion and Motion
|
|||||||||||||
10/18/2010 | Affidavit-Other | |||||||||||||
10/18/2010 | Affidavit of Service | |||||||||||||
10/18/2010 | Responsive Motion
|
|||||||||||||
10/18/2010 | Other Document | |||||||||||||
10/18/2010 | Affidavit of Service | |||||||||||||
10/18/2010 | Affidavit-Other | |||||||||||||
10/18/2010 | Affidavit-Other | |||||||||||||
10/18/2010 | Affidavit-Other | |||||||||||||
10/18/2010 | Affidavit-Other
|
|||||||||||||
10/18/2010 | Affidavit-Other | |||||||||||||
10/18/2010 | Affidavit for Proceeding In Forma Pauperis
|
|||||||||||||
10/18/2010 | Order Denying In Forma Pauperis (Judicial Officer: Cain, Janet L. Barke ) | |||||||||||||
10/18/2010 | Notice of Filing of Order | |||||||||||||
10/18/2010 | Affidavit-Other | |||||||||||||
10/19/2010 | Motion Hearing (8:30 AM) (Judicial Officer Perkins, Richard C.)Result: Held | |||||||||||||
10/19/2010 | Taken Under Advisement (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
11/02/2010 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
11/02/2010 | Notice of Filing of Order | |||||||||||||
11/02/2010 | Order for Appointment of Guardian Ad Litem (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
11/02/2010 | Notice of Filing of Order | |||||||||||||
12/03/2010 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
12/03/2010 | Notice of Filing of Order | |||||||||||||
12/03/2010 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
01/19/2011 | Report of Guardian Ad Litem
|
|||||||||||||
02/03/2011 | Notice of Withdrawal of Counsel
|
|||||||||||||
02/03/2011 | Affidavit of Service | |||||||||||||
02/09/2011 | Report of Guardian Ad Litem
|
|||||||||||||
02/23/2011 | CANCELED Court Trial (8:30 AM) ()
Other
|
|||||||||||||
02/28/2011 | CANCELED Court Trial (8:30 AM) ()
Other
|
|||||||||||||
03/01/2011 | CANCELED Court Trial (8:30 AM) ()
Other
|
|||||||||||||
03/03/2011 | Notice of Motion and Motion
|
|||||||||||||
03/03/2011 | Affidavit-Other Index # 65 | |||||||||||||
03/03/2011 | Affidavit of Service | |||||||||||||
03/11/2011 | Stipulation | |||||||||||||
03/11/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
03/15/2011 | CANCELED Motion Hearing (8:30 AM) (Judicial Officer Perkins, Richard C.)
Fail to appear
|
|||||||||||||
03/21/2011 | Notice-Other | |||||||||||||
04/04/2011 | Notice of Motion and Motion for Temporary Relief
|
|||||||||||||
04/04/2011 | Notice of Motion and Motion | |||||||||||||
04/04/2011 | Affidavit-Other | |||||||||||||
04/04/2011 | Affidavit-Other | |||||||||||||
04/04/2011 | Affidavit-Other | |||||||||||||
04/04/2011 | Affidavit of Service | |||||||||||||
04/04/2011 | Memorandum
|
|||||||||||||
04/04/2011 | Affidavit of Service | |||||||||||||
04/04/2011 | Affidavit-Other | |||||||||||||
04/04/2011 | Affidavit-Other | |||||||||||||
04/20/2011 | Notice of Withdrawal of Counsel
|
|||||||||||||
04/25/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
04/25/2011 | Notice of Filing of Order | |||||||||||||
04/25/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
04/25/2011 | Notice of Filing of Order | |||||||||||||
05/06/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
05/06/2011 | Notice of Filing of Order | |||||||||||||
05/09/2011 | Court Trial (8:30 AM) (Judicial Officer Perkins, Richard C.)
05/09/2011, 05/11/2011, 05/12/2011, 05/16/2011
Result: Held |
|||||||||||||
05/16/2011 | Order for Submissions-Under Advisement (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
05/23/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
05/23/2011 | Notice of Filing of Order | |||||||||||||
06/22/2011 | Taken Under Advisement (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
06/24/2011 | Notice of Withdrawal of Counsel
|
|||||||||||||
07/27/2011 | Order to Show Cause (Judicial Officer: Perkins, Richard C. )
|
|||||||||||||
07/27/2011 | Motion-Contempt | |||||||||||||
07/27/2011 | Affidavit-Other | |||||||||||||
07/27/2011 | Affidavit of Service | |||||||||||||
07/27/2011 | Affidavit of Service | |||||||||||||
07/27/2011 | Responsive Motion
|
|||||||||||||
07/27/2011 | Affidavit-Other | |||||||||||||
08/01/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/01/2011 | Notice of Filing of Order | |||||||||||||
08/03/2011 | Order to Show Cause Hearing (8:30 AM) (Judicial Officer Perkins, Richard C.)Result: Held | |||||||||||||
08/03/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/03/2011 | Notice of Filing of Order (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/03/2011 | Taken Under Advisement (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/05/2011 | Findings, Order, Judgment and Decree-Dissolution (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/05/2011 | Notice of Filing of Order | |||||||||||||
08/05/2011 | Judgment | |||||||||||||
08/05/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/05/2011 | Notice of Filing of Order | |||||||||||||
08/11/2011 | Notice of Filing of Order
|
|||||||||||||
08/11/2011 | Affidavit of Service | |||||||||||||
08/11/2011 | Notice of Filing of Order
|
|||||||||||||
08/11/2011 | Affidavit of Service | |||||||||||||
08/17/2011 | Notice of Case Filing | |||||||||||||
08/18/2011 | Affidavit-Other | |||||||||||||
08/18/2011 | Affidavit of Service Index # 75 | |||||||||||||
08/23/2011 | Affidavit for Proceeding In Forma Pauperis
|
|||||||||||||
08/23/2011 | Order Granting In Forma Pauperis (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/23/2011 | Notice of Filing of Order | |||||||||||||
08/24/2011 | Order Discharging Guardian Ad Litem (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/24/2011 | Notice of Filing of Order | |||||||||||||
08/25/2011 | Other Document
|
|||||||||||||
08/25/2011 | Memorandum | |||||||||||||
08/25/2011 | Other Document | |||||||||||||
08/25/2011 | Other Document
|
|||||||||||||
08/25/2011 | Other Document | |||||||||||||
08/29/2011 | Summary Real Estate Disposition Judgment (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/29/2011 | Notice of Filing of Order | |||||||||||||
08/29/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/29/2011 | Judgment | |||||||||||||
08/29/2011 | Notice of Filing of Order | |||||||||||||
08/29/2011 | Acceptance and Oath (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
08/29/2011 | Notice of Filing of Order | |||||||||||||
09/15/2011 | Affidavit for Proceeding In Forma Pauperis
|
|||||||||||||
09/15/2011 | Order Granting In Forma Pauperis (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
09/15/2011 | Notice of Filing of Order | |||||||||||||
09/15/2011 | Motion
|
|||||||||||||
09/15/2011 | Memorandum | |||||||||||||
09/15/2011 | Affidavit of Service | |||||||||||||
09/15/2011 | Notice of Filing of Order
|
|||||||||||||
09/15/2011 | Affidavit of Service | |||||||||||||
09/15/2011 | Notice of Filing of Order
|
|||||||||||||
09/15/2011 | Notice of Filing of Order
|
|||||||||||||
09/15/2011 | Responsive Motion
|
|||||||||||||
09/15/2011 | Affidavit-Other | |||||||||||||
09/15/2011 | Affidavit of Service | |||||||||||||
09/20/2011 | Review Hearing (8:30 AM) (Judicial Officer Perkins, Richard C.)
|
|||||||||||||
09/20/2011 | Motion Hearing (8:30 AM) (Judicial Officer Perkins, Richard C.)Result: Held | |||||||||||||
09/20/2011 | Taken Under Advisement (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
09/23/2011 | Other Document | |||||||||||||
10/03/2011 | Motion
|
|||||||||||||
10/03/2011 | Affidavit-Other | |||||||||||||
10/03/2011 | Affidavit of Service | |||||||||||||
10/03/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
10/03/2011 | Notice of Filing of Order | |||||||||||||
10/04/2011 | Findings, Order, Judgment and Decree-Dissolution (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
10/04/2011 | Notice of Filing of Order | |||||||||||||
10/04/2011 | Report of Guardian Ad Litem | |||||||||||||
10/05/2011 | Notice of Motion and Motion
|
|||||||||||||
10/05/2011 | Affidavit-Other | |||||||||||||
10/05/2011 | Affidavit of Service | |||||||||||||
10/06/2011 | Notice of Filing of Order
|
|||||||||||||
10/06/2011 | Notice of Filing of Order
|
|||||||||||||
10/06/2011 | Affidavit of Service | |||||||||||||
10/06/2011 | Notice of Case Filing | |||||||||||||
10/12/2011 | Notice of Appeal
|
|||||||||||||
10/12/2011 | Statement of the Case | |||||||||||||
10/12/2011 | Order-Other (Judicial Officer: Johnson, Matthew Edwin ) | |||||||||||||
10/14/2011 | Motion
|
|||||||||||||
10/14/2011 | Affidavit of Service | |||||||||||||
10/24/2011 | Memorandum
|
|||||||||||||
10/24/2011 | Affidavit-Other | |||||||||||||
10/24/2011 | Affidavit of Service | |||||||||||||
10/27/2011 | Affidavit-Other | |||||||||||||
10/27/2011 | Affidavit of Service | |||||||||||||
11/02/2011 | Motion Hearing (8:30 AM) (Judicial Officer Perkins, Richard C.)
|
|||||||||||||
11/02/2011 | Taken Under Advisement (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
11/04/2011 | Other Document | |||||||||||||
11/16/2011 | Other Document (Judicial Officer: Gildea, Lorie S. ) | |||||||||||||
11/16/2011 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
11/16/2011 | Judgment | |||||||||||||
11/16/2011 | Notice of Filing of Order | |||||||||||||
11/17/2011 | Notice of Filing of Order
|
|||||||||||||
11/17/2011 | Affidavit of Service | |||||||||||||
11/30/2011 | Notice of Case Filing | |||||||||||||
12/22/2011 | Other Document | |||||||||||||
01/05/2012 | Other Document | |||||||||||||
01/17/2012 | Affidavit of Identification of Judgment Debtor | |||||||||||||
01/17/2012 | Processed Judgment Entry and Docketing | |||||||||||||
01/17/2012 | Notice of Entry and Docketing of Judgment Index # 36 | |||||||||||||
01/17/2012 | Affidavit of Identification of Judgment Debtor | |||||||||||||
01/17/2012 | Processed Judgment Entry and Docketing | |||||||||||||
01/17/2012 | Notice of Entry and Docketing of Judgment Index # 37 | |||||||||||||
01/17/2012 | Affidavit of Identification of Judgment Debtor | |||||||||||||
01/17/2012 | Processed Judgment Entry and Docketing | |||||||||||||
01/17/2012 | Notice of Entry and Docketing of Judgment Index # 38 | |||||||||||||
01/18/2012 | Notice of Case Filing | |||||||||||||
01/19/2012 | Motion
|
|||||||||||||
01/30/2012 | Motion
|
|||||||||||||
01/30/2012 | Affidavit-Other | |||||||||||||
01/30/2012 | Memorandum | |||||||||||||
01/30/2012 | Affidavit of Service | |||||||||||||
01/30/2012 | Order-Other (Judicial Officer: Johnson, Matthew Edwin ) | |||||||||||||
02/06/2012 | Responsive Motion
|
|||||||||||||
02/06/2012 | Affidavit-Other | |||||||||||||
02/06/2012 | Memorandum | |||||||||||||
02/06/2012 | Affidavit of Service | |||||||||||||
02/06/2012 | Affidavit-Other | |||||||||||||
02/06/2012 | Affidavit of Service | |||||||||||||
02/08/2012 | Affidavit-Other | |||||||||||||
02/08/2012 | Affidavit of Service | |||||||||||||
02/09/2012 | Motion Hearing (8:30 AM) (Judicial Officer Perkins, Richard C.)Result: Held | |||||||||||||
02/13/2012 | Order-Other (Judicial Officer: Perkins, Richard C. ) | |||||||||||||
02/13/2012 | Notice of Filing of Order | |||||||||||||
02/13/2012 | Affidavit of Identification
|
|||||||||||||
02/13/2012 | Processed Judgment Entry and Docketing | |||||||||||||
02/13/2012 | Notice of Entry and Docketing of Judgment | |||||||||||||
02/21/2012 | Order-Other (Judicial Officer: Johnson, Matthew Edwin ) | |||||||||||||
02/21/2012 | Notice of Filing of Order
|
|||||||||||||
02/21/2012 | Affidavit of Service | |||||||||||||
02/27/2012 | Notice of Filing of Order
|
|||||||||||||
02/27/2012 | Affidavit of Service | |||||||||||||
02/27/2012 | Notice of Filing of Order
|
|||||||||||||
02/27/2012 | Affidavit of Service | |||||||||||||
02/27/2012 | Notice of Filing of Order
|
|||||||||||||
02/27/2012 | Affidavit of Service | |||||||||||||
02/27/2012 | Notice of Filing of Order
|
|||||||||||||
02/27/2012 | Affidavit of Service | |||||||||||||
03/07/2012 | Notice of Case Filing | |||||||||||||
03/19/2012 | Supplemental Affidavit for Proceeding In Forma Pauperis
|
|||||||||||||
03/19/2012 | Supplemental Order for Proceeding In Forma Pauperis(Judicial Officer: Perkins, Richard C. ) | |||||||||||||
03/19/2012 | Notice of Filing of Order | |||||||||||||
04/04/2012 | Other Document | |||||||||||||
04/10/2012 | Writ of Execution | |||||||||||||
04/26/2012 | Appellate Court Order | |||||||||||||
05/02/2012 | Notice of Case Filing | |||||||||||||
05/08/2012 | Order-Other (Judicial Officer: Johnson, Matthew Edwin ) | |||||||||||||
05/09/2012 | Other Document
|
|||||||||||||
